Welcome to 2021 Sconnie Athletic Co. PeeWee Classic
PeeWee A and B Tournament!
TIME | HOME | AWAY | NOTES |
---|---|---|---|
8:00 AM | Superior (A) | Appleton (A) | PWA Semi Final 1 |
9:45 AM | Madison Caps 09s (A) | Milwaukee Winter Club (A) | PWA 7th/8th |
11:30 AM | Fox Valley (B) | Appleton (B) | PWB Championship |
1:15 PM | Appleton (A) | SHAW (A) | PWA 3rd/4th |
TIME | HOME | AWAY | NOTES |
---|---|---|---|
2:00 PM | Madison Patriots (B) | Sun Prairie (B) | PWB 7th/8th |
3:45 PM | West Madison (B) | Washington County (B) | PWB 5th/6th |
TIME | HOME | AWAY | NOTES |
---|---|---|---|
8:00 AM | SHAW (A) | Fox Valley (A) | PWA Semi Final 2 |
9:45 AM | Sun Prairie (A) | Eau Claire (A) | PWA 5th/6th |
11:30 AM | Milwaukee Winter Club (B) | SHAW (B) | PWB 3rd/4th Place |
1:15 PM | Dubuque (A) | Washington County (A) | PWA 9th/10th |
3:00 PM | Superior (A) | Fox Valley (A) | PWA Championship |
Team | Game 1 Pts | Game 2 Pts | Game 3 Pts | TOTAL Pts |
---|---|---|---|---|
Appleton | 7 | 4 | 0 | 11 |
Dubuque | 0 | 5 | 0 | 5 |
Madison Caps 09s | 0 | 2 | 7 | 9 |
SHAW | 7 | 2 | 5 | 14 |
Sun Prairie | 5 | 0 | 5 | 10 |
Washington County | 0 | 0 | 0 | 0 |
1. SHAW
2. Appleton
3. Sun Prairie
4. Madison Caps 09s
5. Dubuque
6. Washington County
Team | Game 1 Pts | Game 2 Pts | Game 3 Pts | TOTAL Pts |
---|---|---|---|---|
Eau Claire | 0 | 0 | 5 | 5 |
Fox Valley | 5 | 5 | 0 | 10 |
Milwaukee Winter Club | 0 | 0 | 0 | 0 |
Superior | 7 | 6 | 4 | 17 |
1. Superior
2. Fox Valley
3. Eau Claire
4. Milwaukee Winter Club
Team | Game 1 Pts | Game 2 Pts | Game 3 Pts | TOTAL Pts |
---|---|---|---|---|
Fox Valley | 5 | 7 | 6 | 18 |
Madison Patriots | 0 | 0 | 0 | 0 |
Milwaukee Winter Club | 0 | 5 | 7 | 12 |
West Madison | 7 | 1 | 0 | 8 |
1. Fox Valley
2. Milwaukee Winter Club
3. West Madison
4. Madison Patriots
Team | Game 1 Pts | Game 2 Pts | Game 3 Pts | TOTAL Pts |
---|---|---|---|---|
Appleton | 6 | 4 | 7 | 17 |
SHAW | 6 | 0 | 7 | 13 |
Sun Prairie | 0 | 0 | 0 | 0 |
Washington County | 0 | 5 | 0 | 5 |
1. Appleton
2. SHAW
3. Washington County
4. Sun Prairie
HOME | AWAY | NOTES | ||
---|---|---|---|---|
Appleton | 10 | Washington County | 0 | (5-0 Score used for tie breaker calculations) |
Fox Valley | 5 | Milwaukee Winter Club | 2 | |
Madison Caps 09s | 1 | Sun Prairie | 3 | |
Dubuque | 0 | SHAW | 9 | (5-0 Score used for tie breaker calculations) |
Superior | 8 | Eau Claire | 0 | (5-0 Score used for tie breaker calculations) |
Appleton | 3 | Sun Prairie | 2 | |
Washington County | 0 | Dubuque | 1 | |
Fox Valley | 6 | Eau Claire | 4 | |
Milwaukee Winter Club | 0 | Superior | 4 | |
Madison Caps 09s | 2 | SHAW | 2 | |
Sun Prairie | 1 | Dubuque | 0 | |
SHAW | 10 | Appleton | 2 | (7-2 Score used for tie breaker calculations) |
Superior | 8 | Fox Valley | 7 | |
Washington County | 0 | Madison Caps 09s | 11 | (5-0 Score used for tie breaker calculations) |
Eau Claire | 7 | Milwaukee Winter Club | 4 | |
Superior | 7 | Appleton | 3 | |
SHAW | 2 | Fox Valley | 3 | |
Sun Prairie | 2 | Eau Claire | 3 | |
Madison Caps 09s | 5 | Milwaukee Winter Club | 1 | |
Appleton | 4 | SHAW | 5 | |
Dubuque | 4 | Washington County | 5 | |
Superior | 3 | Fox Valley | 0 |
HOME | AWAY | NOTES | ||
---|---|---|---|---|
Appleton | 6 | Washington County | 3 | |
Fox Valley | 5 | Milwaukee Winter Club | 2 | |
SHAW | 6 | Sun Prairie | 0 | (5-0 Score used for tie breaker calculations) |
Madison Patriots | 0 | West Madison | 6 | (5-0 Score used for tie breaker calculations) |
Appleton | 4 | SHAW | 1 | |
Fox Valley | 6 | Madison Patriots | 0 | (5-0 Score used for tie breaker calculations)) |
Sun Prairie | 5 | Washington County | 8 | |
Milwaukee Winter Club | 3 | West Madison | 2 | |
Sun Prairie | 0 | Appleton | 8 | (5-0 Score used for tie breaker calculations)) |
Washington County | 0 | SHAW | 4 | |
Milwaukee Winter Club | 4 | Madison Patriots | 0 | |
West Madison | 1 | Fox Valley | 6 | |
Fox Valley | 0 | Appleton | 3 | |
Milwaukee Winter Club | 3 | SHAW | 2 | |
Madison Patriots | 1 | Sun Prairie | 3 | |
West Madison | 3 | Washington County | 2 |
Tournament Director
Phone: 920-850-1562
Tournament Director
Phone: 920-915-7475
Welcome to Appleton, WI. We are excited to invite you to the Sconnie Athletic Co. PeeWee Classic. Games will be played at the Community First Champion Center. The Community First Champion Center is a 164,000 square foot facility that features two sheets of ice in addition to hard court facilities.
Dates: January 15-17, 2021
Peewee A
8 Team Pool Play
$950
Peewee B
8 Team Pool Play
$900
Four Game Guarantee
Both levels are currently full
AAHA has partnered with Event Connect for the registration process. If you have any questions regarding the process, please do not hesitate to ask.
Peewee A Teams | Peewee B Teams |
---|---|
Sun Prairie Cardinals | Sun Prairie Cardinals |
Fox Valley Blades | Fox Valley Blades |
Madison Capitols 09 | SHAW |
SHAW | Washington County |
Winter Club | Appleton Avalanche |
Washington County | Milwaukee Winter Club |
Appleton Avalanche | Patriots |
Dubuque | Polar Caps |
Superior | |
Eau Claire |